| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
| 1 | N | Shrek Forever After | UIP | $1,274,851 | - | 70 | - | $18,212 | $1,274,851 | 1 |
| 2 | 1 | Here Comes the Bride | Star Cin. | $694,491 | -25.5% | 75 | - | $9,260 | $1,812,846 | 2 |
| 3 | 4 | Robin Hood | UIP | $371,414 | -7.2% | 40 | - | $9,285 | $927,379 | 2 |
| 4 | 2 | Iron Man 2 | UIP | $267,528 | -59.2% | 132 | - | $2,027 | $6,388,652 | 4 |
| 5 | 3 | You to Me Are Everything | n/a | $171,517 | -67.0% | 40 | -31 | $4,288 | $2,105,115 | 3 |
| 6 | 5 | A Nightmare on Elm Street (2010) | WB | $78,496 | -66.1% | 28 | -8 | $2,803 | $370,698 | 2 |
► Download Microsoft Visual Studio.
Starring Robin Padilla, Rustom Padilla, Daniel Fernando, Joko Diaz, Roi Vinzon, Rommel Padilla Witness the soldiers who risk their lives for the protection of the people. Giving up their personal hapiness to respond to the call of duty, the dedicated servicemen encounter tremendous excitement in the battlefield as the conflict between Christians and Muslims soar in Mindanao.
Witness the soldiers who risk their lives for the protection of the people.
Giving up their personal hapiness to respond to the call of duty, the dedicated servicemen encounter tremendous excitement in the battlefield as the conflict between Christians and Muslims soar in Mindanao.
A heartwarmng story about camaraderie and dedication.
Directed by Ricardo ‘Bebong’ Osario
Robin Padilla, Rustom Padilla, Daniel Fernando, Joko Diaz, Roi Vinzon, Rommel Padilla
No comments:
Post a Comment